WhatsApp
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 1
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 2
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 3
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 4
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 5
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 6
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 7
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 8
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 9
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 10
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 11
Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P 12

For sale: Iveco - ML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P

MakeIveco
TypeML 160 160-250/P | EURO 6 | TAILLIFT | ML160E25/P
ConstructionBox with load lift
Year2016
Milage344292
Licence
Chassisnr
ExtrasABS, Rearview_camera, Electric windows, Air suspension, Radio cd, Disc brakes, Steering axle, Tail lift, Automatic gearbox, Diesel, 4x2, Euro 6, Tare weight: 8004kg, Max. weight: 15990kg
Transmission type : Automatic
Number of cylinders : 6
Wheelbase : 567 cm.
Number of seats : 2
payload weight : 7986 kg.
Tailgate type : Cantilever
Tailgate make : DHollandia
Tailgate model : DHLM.30
Tailgate capacity : 2000 kg.
Braked
Leaf spring suspension

= Additional options and accessories =

- Electrically adjustable door mirrors
- sideprotection
- spoiler
- Spoilers

= More information =

Colour: Unknown
Copyright (c) Intercam Export B.V. All rights reserved.
Algemene voorwaarden General conditions